Monitoring Station Data

Note: data may take some time to load.

Select Monitoring Station

Select Number of Days

TODAY'S OZONE LEVELS*

Current 1-hour Ozone:38 ppb at 4 PM
Today's Max 1-hour Ozone:41 ppb at 3 PM
Yesterday's Max 1-hour Ozone:42 ppb at 6 PM
Yesterday's Max 8-hour Ozone:38 ppb at 11 AM

Hourly Results for Santa Barbara (last 1 day)

 
Date/TimeOzone
(ppb)
PM2.5
(ug/m3)
PM10
(ug/m3)
Wind Speed
mph
Wind Direction
degrees
Temperature (F)
05/16/2012 04 PM3814355149 (SE)64
05/16/2012 03 PM4115375142 (SE)65
05/16/2012 02 PM3816505144 (SE)66
05/16/2012 01 PM3618435152 (SE)64
05/16/2012 12 PMNA13386155 (SE)63
05/16/2012 11 AMNA12377143 (SE)65
05/16/2012 10 AMNA17376132 (SE)63
05/16/2012 09 AMNA24365144 (SE)61
05/16/2012 08 AMNA11455136 (SE)60
05/16/2012 07 AM1611365117 (SE)58
05/16/2012 06 AM1810304118 (SE)56
05/16/2012 05 AMNA8364107 (E)57
05/16/2012 04 AM231030391 (E)57
05/16/2012 03 AM239284104 (E)57
05/16/2012 02 AM171026197 (E)57
05/16/2012 01 AM1713270208 (SW)58
05/16/2012 12 AM181334091 (E)59
05/15/2012 11 PM201338194 (E)59
05/15/2012 10 PM201234185 (E)60
05/15/2012 09 PM2817373121 (SE)61
05/15/2012 08 PM328403129 (SE)62
05/15/2012 07 PM369314141 (SE)63
05/15/2012 06 PM4210314154 (SE)65
05/15/2012 05 PM4111405153 (SE)65
05/15/2012 04 PM3811395150 (SE)65
05/15/2012 03 PM3618376154 (SE)64
05/15/2012 02 PM3815346151 (SE)64
05/15/2012 01 PM3811236147 (SE)62
05/15/2012 12 PM381449594 (E)64
05/15/2012 11 AM381341787 (E)63
05/15/2012 10 AM3320335137 (SE)61
05/15/2012 09 AM2814374154 (SE)60
05/15/2012 08 AM2216382146 (SE)59
05/15/2012 07 AM178281113 (SE)56
05/15/2012 06 AM58200324 (NW)52
05/15/2012 05 AMNA3150308 (NW)52
05/15/2012 04 AM103140316 (NW)53
05/15/2012 03 AM109181358 (N)53
05/15/2012 02 AM111027130 (NE)54
05/15/2012 01 AM138221320 (NW)55
05/15/2012 12 AM1317220336 (NW)56
05/14/2012 11 PM1513241341 (N)57
05/14/2012 10 PM2317311100 (E)58
05/14/2012 09 PM259333115 (SE)60
05/14/2012 08 PM279363123 (SE)62
05/14/2012 07 PM3211257107 (E)63

Advisories

Subscribe by email, phone or fax.

Location of Monitoring Stations

monitoringmap

click on the map for a larger image
and location of wind monitoring stations.

*Ozone

Ozone levels are updated hourly at ten minutes past the hour, and are reported in parts per billion (ppb). Times are in Pacific Time, and are for the start of the hour for the hourly average reported. For example, the ozone level reported for 10 AM represents the average of levels from 10 AM to 11 AM. Data are not considered final until verified by the APCD.

  Exceeds state eight-hour standard (greater than or equal to 71 ppb)
  Exceeds state one-hour standard (greater than or equal to 95 ppb)
  Exceeds both state eight-hour standard and federal eight-hour  standard (greater than 75 ppb)

Particulate Matter (PM2.5) and (PM10)

Current readings for particulates are available only for the Lompoc, Santa Barbara and Santa Maria stations. Particulate readings are elevated at times due to fire smoke. Levels of PM10 averaging higher than 150, or levels of PM2.5 averaging higher than 35 are considered unhealthy for sensitive groups.