Monitoring Station Data

Note: data may take some time to load.

Select Monitoring Station

Select Number of Days

TODAY'S OZONE LEVELS*

Current 1-hour Ozone:5 ppb at 10 PM
Today's Max 1-hour Ozone:NA ppb at NA
Yesterday's Max 1-hour Ozone:37 ppb at 2 PM
Yesterday's Max 8-hour Ozone:27 ppb at 9 AM

Hourly Results for Santa Barbara (last 1 day)

 
Date/TimeOzone
(ppb)
PM2.5
(ug/m3)
PM10
(ug/m3)
Wind Speed
mph
Wind Direction
degrees
Temperature (F)
01/27/2012 10 PM514220348 (N)53
01/27/2012 09 PM514231333 (NW)55
01/27/2012 08 PM512401326 (NW)56
01/27/2012 07 PM510330335 (NW)58
01/27/2012 06 PM129371196 (S)60
01/27/2012 05 PM149393163 (S)61
01/27/2012 04 PM219414147 (SE)65
01/27/2012 03 PM265282147 (SE)69
01/27/2012 02 PM37396269 (W)74
01/27/2012 01 PM36496263 (W)73
01/27/2012 12 PM32655270 (W)72
01/27/2012 11 AM267204231 (SW)71
01/27/2012 10 AM245133247 (SW)71
01/27/2012 09 AM186211166 (S)66
01/27/2012 08 AM144382163 (S)65
01/27/2012 07 AM21-1152107 (E)66
01/27/2012 06 AM28-16387 (E)67
01/27/2012 05 AM3239585 (E)69
01/27/2012 04 AMNA28734 (NE)69
01/27/2012 03 AMNA25517 (N)68
01/27/2012 02 AM3054728 (NE)69
01/27/2012 01 AM2577142 (NE)66
01/27/2012 12 AM156101287 (W)61
01/26/2012 11 PM13492292 (W)63
01/26/2012 10 PM16571314 (NW)65
01/26/2012 09 PM22674321 (NW)69
01/26/2012 08 PM73171262 (W)67
01/26/2012 07 PM241651 (N)72
01/26/2012 06 PM2931310358 (N)74
01/26/2012 05 PM1653433 (N)75
01/26/2012 04 PM20623016 (N)79
01/26/2012 03 PM1810421141 (SE)74
01/26/2012 02 PM1910464143 (SE)69
01/26/2012 01 PM178444153 (SE)68
01/26/2012 12 PM198334152 (SE)69
01/26/2012 11 AM1910233138 (SE)68
01/26/2012 10 AM139423149 (SE)66
01/26/2012 09 AM1010413148 (SE)66
01/26/2012 08 AM610320274 (W)62
01/26/2012 07 AM53341326 (NW)54
01/26/2012 06 AM53211284 (W)55
01/26/2012 05 AM8441248 (W)56
01/26/2012 04 AMNA482289 (W)55
01/26/2012 03 AMNA690332 (NW)54
01/26/2012 02 AM8671313 (NW)55
01/26/2012 01 AM6551316 (NW)56

Advisories

Subscribe by email, phone or fax.

Location of Monitoring Stations

monitoringmap

click on the map for a larger image
and location of wind monitoring stations.

*Ozone

Ozone levels are updated hourly at ten minutes past the hour, and are reported in parts per billion (ppb). Times are in Pacific Time, and are for the start of the hour for the hourly average reported. For example, the ozone level reported for 10 AM represents the average of levels from 10 AM to 11 AM. Data are not considered final until verified by the APCD.

  Exceeds state eight-hour standard (greater than or equal to 71 ppb)
  Exceeds state one-hour standard (greater than or equal to 95 ppb)
  Exceeds both state eight-hour standard and federal eight-hour  standard (greater than 75 ppb)

Particulate Matter (PM2.5) and (PM10)

Current readings for particulates are available only for the Lompoc, Santa Barbara and Santa Maria stations. Particulate readings are elevated at times due to fire smoke. Levels of PM10 averaging higher than 150, or levels of PM2.5 averaging higher than 35 are considered unhealthy for sensitive groups.