Monitoring Station Data

Note: data may take some time to load.

Select Monitoring Station

Select Number of Days

TODAY'S OZONE LEVELS*

Current 1-hour Ozone:22 ppb at 9 PM
Today's Max 1-hour Ozone:31 ppb at 6 PM
Yesterday's Max 1-hour Ozone:37 ppb at 4 PM
Yesterday's Max 8-hour Ozone:34 ppb at 12 PM

Hourly Results for Santa Barbara (last 1 day)

 
Date/TimeOzone
(ppb)
PM2.5
(ug/m3)
PM10
(ug/m3)
Wind Speed
mph
Wind Direction
degrees
Temperature (F)
07/02/2009 09 PM2220321239 (SW)59
07/02/2009 08 PM2720345257 (W)58
07/02/2009 07 PM3116346257 (W)60
07/02/2009 06 PM3118307245 (SW)63
07/02/2009 05 PM3021987247 (SW)65
07/02/2009 04 PMNA21317259 (W)66
07/02/2009 03 PMNA13297246 (SW)65
07/02/2009 02 PMNA15354215 (SW)66
07/02/2009 01 PMNA19272200 (S)65
07/02/2009 12 PMNA12375142 (SE)62
07/02/2009 11 AMNA20375144 (SE)60
07/02/2009 10 AMNA18435146 (SE)59
07/02/2009 09 AM2422394152 (SE)58
07/02/2009 08 AM212231281 (E)56
07/02/2009 07 AM182035372 (E)55
07/02/2009 06 AM201434387 (E)55
07/02/2009 05 AMNA928371 (E)55
07/02/2009 04 AM26721393 (E)55
07/02/2009 03 AM26822493 (E)55
07/02/2009 02 AM2717274101 (E)55
07/02/2009 01 AM241129497 (E)56
07/02/2009 12 AM227274108 (E)56
07/01/2009 11 PM2516311172 (S)57
07/01/2009 10 PM2712313269 (W)58
07/01/2009 09 PM2718304264 (W)58
07/01/2009 08 PM3018245262 (W)60
07/01/2009 07 PM3213305248 (W)62
07/01/2009 06 PM3510256234 (SW)63
07/01/2009 05 PM3611316243 (SW)64
07/01/2009 04 PM3713256236 (SW)65
07/01/2009 03 PM3711297242 (SW)66
07/01/2009 02 PM3518257248 (W)66
07/01/2009 01 PM3413286251 (W)66
07/01/2009 12 PM3214303195 (S)63
07/01/2009 11 AM3214286141 (SE)59
07/01/2009 10 AM2814335140 (SE)58
07/01/2009 09 AM2216331126 (SE)56
07/01/2009 08 AM201525166 (NE)55
07/01/2009 07 AM2016252330 (NW)54
07/01/2009 06 AM2112213336 (NW)53
07/01/2009 05 AMNA10233352 (N)53
07/01/2009 04 AM2510223351 (N)53
07/01/2009 03 AM2610253329 (NW)54
07/01/2009 02 AM2418284307 (NW)54
07/01/2009 01 AM2510334271 (W)55
07/01/2009 12 AM2011283280 (W)55

Twitter Updates

Location of Monitoring Stations

monitoringmap

click on the map for a larger image
and location of wind monitoring stations.

*Ozone

Ozone levels are updated hourly at ten minutes past the hour, and are reported in parts per billion (ppb). Times are in Pacific Time, and are for the start of the hour for the hourly average reported. For example, the ozone level reported for 10 AM represents the average of levels from 10 AM to 11 AM. Data are not considered final until verified by the APCD.

  Exceeds state eight-hour standard (greater than or equal to 71 ppb)
  Exceeds state one-hour standard (greater than or equal to 95 ppb)
  Exceeds both state eight-hour standard and federal eight-hour  standard (greater than 75 ppb)

Particulate Matter (PM2.5) and (PM10)

Current readings for particulates are available only for the Lompoc, Santa Barbara and Santa Maria stations. Particulate readings are elevated at times due to fire smoke. Levels of PM10 averaging higher than 150, or levels of PM2.5 averaging higher than 35 are considered unhealthy for sensitive groups.