Monitoring Station Data

Note: data may take some time to load.

Select Monitoring Station

Select Number of Days

TODAY'S OZONE LEVELS*

Current 1-hour Ozone:47 ppb at 5 PM
Today's Max 1-hour Ozone:47 ppb at 4 PM
Yesterday's Max 1-hour Ozone:54 ppb at 2 PM
Yesterday's Max 8-hour Ozone:51 ppb at 12 PM

Hourly Results for Santa Barbara (last 1 day)

 
Date/TimeOzone
(ppb)
PM2.5
(ug/m3)
PM10
(ug/m3)
Wind Speed
mph
Wind Direction
degrees
Temperature (F)
07/20/2008 05 PM4716227247 (SW)69
07/20/2008 04 PM4716266222 (SW)70
07/20/2008 03 PM4516294216 (SW)70
07/20/2008 02 PM4423395157 (SE)69
07/20/2008 01 PM4225374155 (SE)67
07/20/2008 12 PM3921324144 (SE)66
07/20/2008 11 AM3813334141 (SE)65
07/20/2008 10 AM3724394123 (SE)64
07/20/2008 09 AM362035395 (E)64
07/20/2008 08 AM3517243104 (E)64
07/20/2008 07 AM3519372111 (E)63
07/20/2008 06 AM3619263104 (E)63
07/20/2008 05 AMNA16290127 (SE)62
07/20/2008 04 AM2415161274 (W)62
07/20/2008 03 AM2420201151 (SE)61
07/20/2008 02 AM2716211215 (SW)61
07/20/2008 01 AM3122232260 (W)60
07/20/2008 12 AM3512403265 (W)60
07/19/2008 11 PM3610234265 (W)61
07/19/2008 10 PM3919224258 (W)62
07/19/2008 09 PM4121344243 (SW)64
07/19/2008 08 PM4314235267 (W)65
07/19/2008 07 PM4920245233 (SW)66
07/19/2008 06 PM5321276257 (W)68
07/19/2008 05 PM5221234207 (SW)69
07/19/2008 04 PM5125374247 (SW)69
07/19/2008 03 PM5321354208 (SW)69
07/19/2008 02 PM5423335155 (SE)68
07/19/2008 01 PM5021294151 (SE)66
07/19/2008 12 PM4723375154 (SE)66
07/19/2008 11 AM4027385154 (SE)65
07/19/2008 10 AM3711325124 (SE)64
07/19/2008 09 AM3425264136 (SE)64
07/19/2008 08 AM342929390 (E)64
07/19/2008 07 AM313049351 (NE)63
07/19/2008 06 AM272754340 (NE)62
07/19/2008 05 AMNA2751390 (E)61
07/19/2008 04 AM232849273 (E)61
07/19/2008 03 AM263057372 (E)61
07/19/2008 02 AM272360488 (E)62
07/19/2008 01 AM262351496 (E)62
07/19/2008 12 AM242952396 (E)62
07/18/2008 11 PM242148488 (E)62
07/18/2008 10 PM282449494 (E)63
07/18/2008 09 PM2921454108 (E)64
07/18/2008 08 PM2920533138 (SE)64

Location of Monitoring Stations

monitoringmap

click on the map for a larger image
and location of wind monitoring stations.

*Ozone

Ozone levels are updated hourly at ten minutes past the hour, and are reported in parts per billion (ppb). Times are in Pacific Time, and are for the start of the hour for the hourly average reported. For example, the ozone level reported for 10 AM represents the average of levels from 10 AM to 11 AM. Data are not considered final until verified by the APCD.

  Exceeds state eight-hour standard (greater than or equal to 71 ppb)
  Exceeds state one-hour standard (greater than or equal to 95 ppb)
  Exceeds both state eight-hour standard and federal eight-hour  standard (greater than 75 ppb)

Particulate Matter (PM2.5) and (PM10)

Current readings for particulates are available only for the Lompoc, Santa Barbara and Santa Maria stations. Particulate readings are elevated at times due to fire smoke. Levels of PM10 averaging higher than 150, or levels of PM2.5 averaging higher than 40 are considered unhealthy for sensitive groups.