Monitoring Station Data

Note: data may take some time to load.

Select Monitoring Station

Select Number of Days

TODAY'S OZONE LEVELS*

Current 1-hour Ozone:3 ppb at 9 PM
Today's Max 1-hour Ozone:38 ppb at 3 PM
Yesterday's Max 1-hour Ozone:40 ppb at 2 AM
Yesterday's Max 8-hour Ozone:37 ppb at 1 AM

Hourly Results for Santa Barbara (last 1 day)

 
Date/TimeOzone
(ppb)
PM2.5
(ug/m3)
PM10
(ug/m3)
Wind Speed
mph
Wind Direction
degrees
Temperature (F)
02/08/2010 09 PM39140305 (NW)49
02/08/2010 08 PM39131304 (NW)50
02/08/2010 07 PM58201331 (NW)52
02/08/2010 06 PM118211300 (NW)55
02/08/2010 05 PM275173100 (E)57
02/08/2010 04 PM363102229 (SW)59
02/08/2010 03 PM38384167 (S)59
02/08/2010 02 PM37275144 (SE)58
02/08/2010 01 PM380105155 (SE)58
02/08/2010 12 PM37295156 (SE)58
02/08/2010 11 AM35575156 (SE)57
02/08/2010 10 AM31594155 (SE)57
02/08/2010 09 AM267112158 (S)57
02/08/2010 08 AM48301113 (SE)52
02/08/2010 07 AM34180293 (NW)45
02/08/2010 06 AM3241311 (NW)42
02/08/2010 05 AM5721308 (NW)43
02/08/2010 04 AMNA711316 (NW)44
02/08/2010 03 AM8431301 (NW)45
02/08/2010 02 AM13541285 (W)46
02/08/2010 01 AM22342312 (NW)48
02/08/2010 12 AM3427136 (NE)55
02/07/2010 11 PM266102320 (NW)52
02/07/2010 10 PM21493280 (W)51
02/07/2010 09 PM244102288 (W)52
02/07/2010 08 PM209122292 (W)51
02/07/2010 07 PM2810113269 (W)54
02/07/2010 06 PM28693276 (W)55
02/07/2010 05 PM35251331 (NW)58
02/07/2010 04 PM36536301 (NW)61
02/07/2010 03 PM365010300 (NW)62
02/07/2010 02 PM361-39302 (NW)63
02/07/2010 01 PM371010292 (W)62
02/07/2010 12 PM371011286 (W)61
02/07/2010 11 AM38-1-19282 (W)60
02/07/2010 10 AM37538281 (W)59
02/07/2010 09 AM377410296 (NW)56
02/07/2010 08 AM37149302 (NW)54
02/07/2010 07 AM37227302 (NW)52
02/07/2010 06 AM38759294 (NW)51
02/07/2010 05 AM36578297 (NW)50
02/07/2010 04 AMNA346289 (W)51
02/07/2010 03 AM39668273 (W)52
02/07/2010 02 AM40868310 (NW)53
02/07/2010 01 AM38678310 (NW)52
02/07/2010 12 AM37198299 (NW)52
02/06/2010 11 PM38258307 (NW)52

Advisories

Subscribe by email, phone or fax.

Location of Monitoring Stations

monitoringmap

click on the map for a larger image
and location of wind monitoring stations.

*Ozone

Ozone levels are updated hourly at ten minutes past the hour, and are reported in parts per billion (ppb). Times are in Pacific Time, and are for the start of the hour for the hourly average reported. For example, the ozone level reported for 10 AM represents the average of levels from 10 AM to 11 AM. Data are not considered final until verified by the APCD.

  Exceeds state eight-hour standard (greater than or equal to 71 ppb)
  Exceeds state one-hour standard (greater than or equal to 95 ppb)
  Exceeds both state eight-hour standard and federal eight-hour  standard (greater than 75 ppb)

Particulate Matter (PM2.5) and (PM10)

Current readings for particulates are available only for the Lompoc, Santa Barbara and Santa Maria stations. Particulate readings are elevated at times due to fire smoke. Levels of PM10 averaging higher than 150, or levels of PM2.5 averaging higher than 35 are considered unhealthy for sensitive groups.