Monitoring Station Data

Note: data may take some time to load.

Select Monitoring Station

Select Number of Days

TODAY'S OZONE LEVELS*

Current 1-hour Ozone:21 ppb at 3 AM
Today's Max 1-hour Ozone:23 ppb at 2 AM
Yesterday's Max 1-hour Ozone:51 ppb at 2 PM
Yesterday's Max 8-hour Ozone:42 ppb at 10 AM

Hourly Results for Santa Barbara (last 1 day)

 
Date/TimeOzone
(ppb)
PM2.5
(ug/m3)
PM10
(ug/m3)
Wind Speed
mph
Wind Direction
degrees
Temperature (F)
09/03/2010 03 AM2149390 (E)55
09/03/2010 02 AM237103106 (E)55
09/03/2010 01 AM21994103 (E)56
09/03/2010 12 AM229154114 (SE)56
09/02/2010 11 PM2298386 (E)56
09/02/2010 10 PM1817173106 (E)56
09/02/2010 09 PM1611133255 (W)57
09/02/2010 08 PM1510202256 (W)59
09/02/2010 07 PM259312126 (SE)60
09/02/2010 06 PM298262155 (SE)65
09/02/2010 05 PM378185115 (SE)66
09/02/2010 04 PM419286118 (SE)68
09/02/2010 03 PM4511276115 (SE)70
09/02/2010 02 PM5111217113 (SE)67
09/02/2010 01 PM467286122 (SE)67
09/02/2010 12 PM43785110 (E)62
09/02/2010 11 AM397185113 (SE)60
09/02/2010 10 AM379165151 (SE)58
09/02/2010 09 AM2211242169 (S)57
09/02/2010 08 AM20681285 (W)55
09/02/2010 07 AM2645137 (NE)54
09/02/2010 06 AM2847157 (NE)54
09/02/2010 05 AMNA47246 (NE)55
09/02/2010 04 AM2849239 (NE)55
09/02/2010 03 AM2969275 (E)55
09/02/2010 02 AM27818286 (E)55
09/02/2010 01 AM2589399 (E)56
09/02/2010 12 AM319114106 (E)56
09/01/2010 11 PM291016394 (E)56
09/01/2010 10 PM248143122 (SE)57
09/01/2010 09 PM207142134 (SE)58
09/01/2010 08 PM244222141 (SE)59
09/01/2010 07 PM284203124 (SE)60
09/01/2010 06 PM346184117 (SE)62
09/01/2010 05 PM427105114 (SE)63
09/01/2010 04 PM449226111 (E)64
09/01/2010 03 PM46918697 (E)63
09/01/2010 02 PM437226115 (SE)62
09/01/2010 01 PM416185150 (SE)61
09/01/2010 12 PM366165154 (SE)60
09/01/2010 11 AM317165148 (SE)60
09/01/2010 10 AM2210224154 (SE)58
09/01/2010 09 AM1611253154 (SE)57
09/01/2010 08 AM177192113 (SE)55
09/01/2010 07 AM869255 (NE)54
09/01/2010 06 AM1068257 (NE)54

Advisories

Subscribe by email, phone or fax.

Location of Monitoring Stations

monitoringmap

click on the map for a larger image
and location of wind monitoring stations.

*Ozone

Ozone levels are updated hourly at ten minutes past the hour, and are reported in parts per billion (ppb). Times are in Pacific Time, and are for the start of the hour for the hourly average reported. For example, the ozone level reported for 10 AM represents the average of levels from 10 AM to 11 AM. Data are not considered final until verified by the APCD.

  Exceeds state eight-hour standard (greater than or equal to 71 ppb)
  Exceeds state one-hour standard (greater than or equal to 95 ppb)
  Exceeds both state eight-hour standard and federal eight-hour  standard (greater than 75 ppb)

Particulate Matter (PM2.5) and (PM10)

Current readings for particulates are available only for the Lompoc, Santa Barbara and Santa Maria stations. Particulate readings are elevated at times due to fire smoke. Levels of PM10 averaging higher than 150, or levels of PM2.5 averaging higher than 35 are considered unhealthy for sensitive groups.