Monitoring Station Data

Note: data may take some time to load.

Select Monitoring Station

Select Number of Days

TODAY'S OZONE LEVELS*

Current 1-hour Ozone:48 ppb at 12 PM
Today's Max 1-hour Ozone:48 ppb at 12 PM
Yesterday's Max 1-hour Ozone:54 ppb at 5 PM
Yesterday's Max 8-hour Ozone:47 ppb at 11 AM

Hourly Results for Santa Barbara (last 1 day)

 
Date/TimeOzone
(ppb)
PM2.5
(ug/m3)
PM10
(ug/m3)
Wind Speed
mph
Wind Direction
degrees
Temperature (F)
03/16/2010 12 PM481153151 (SE)77
03/16/2010 11 AM326353144 (SE)74
03/16/2010 10 AM19NA463128 (SE)69
03/16/2010 09 AM1311301124 (SE)67
03/16/2010 08 AM6649037 (NE)58
03/16/2010 07 AM44371312 (NW)51
03/16/2010 06 AM67191315 (NW)50
03/16/2010 05 AMNA681318 (NW)51
03/16/2010 04 AMNA861319 (NW)51
03/16/2010 03 AM17861337 (NW)52
03/16/2010 02 AM17671310 (NW)53
03/16/2010 01 AM14481323 (NW)54
03/16/2010 12 AM124301307 (NW)55
03/15/2010 11 PM136201319 (NW)57
03/15/2010 10 PM127181340 (N)59
03/15/2010 09 PM139251325 (NW)61
03/15/2010 08 PM159200354 (N)65
03/15/2010 07 PM352193271 (W)70
03/15/2010 06 PM491176272 (W)74
03/15/2010 05 PM545187260 (W)77
03/15/2010 04 PM521173248 (W)77
03/15/2010 03 PM49-1253144 (SE)76
03/15/2010 02 PM491213153 (SE)74
03/15/2010 01 PM481253156 (SE)74
03/15/2010 12 PM442334155 (SE)73
03/15/2010 11 AM383NA4149 (SE)71
03/15/2010 10 AM299NA2152 (SE)68
03/15/2010 09 AM911512147 (SE)62
03/15/2010 08 AM66410326 (NW)55
03/15/2010 07 AM47251298 (NW)47
03/15/2010 06 AM61081347 (N)46
03/15/2010 05 AMNA761331 (NW)47
03/15/2010 04 AMNA270275 (W)47
03/15/2010 03 AM202101295 (NW)48
03/15/2010 02 AM20311126 (NE)49
03/15/2010 01 AM176111317 (NW)49
03/15/2010 12 AM127111312 (NW)50
03/14/2010 11 PM98201314 (NW)51
03/14/2010 10 PM1011211329 (NW)53
03/14/2010 09 PM1414230340 (N)54
03/14/2010 08 PM1216280151 (SE)57
03/14/2010 07 PM298281303 (NW)60
03/14/2010 06 PM413204250 (W)63
03/14/2010 05 PM472226258 (W)65
03/14/2010 04 PM491186249 (W)64
03/14/2010 03 PM511168246 (SW)64

Advisories

Subscribe by email, phone or fax.

Location of Monitoring Stations

monitoringmap

click on the map for a larger image
and location of wind monitoring stations.

*Ozone

Ozone levels are updated hourly at ten minutes past the hour, and are reported in parts per billion (ppb). Times are in Pacific Time, and are for the start of the hour for the hourly average reported. For example, the ozone level reported for 10 AM represents the average of levels from 10 AM to 11 AM. Data are not considered final until verified by the APCD.

  Exceeds state eight-hour standard (greater than or equal to 71 ppb)
  Exceeds state one-hour standard (greater than or equal to 95 ppb)
  Exceeds both state eight-hour standard and federal eight-hour  standard (greater than 75 ppb)

Particulate Matter (PM2.5) and (PM10)

Current readings for particulates are available only for the Lompoc, Santa Barbara and Santa Maria stations. Particulate readings are elevated at times due to fire smoke. Levels of PM10 averaging higher than 150, or levels of PM2.5 averaging higher than 35 are considered unhealthy for sensitive groups.